Under constructionArrecife
from€398k
Casares · 1 to 4 bed · Delivery 2026
Compare · Manilva
Moon 64 and Residencial Morasol are both new developments in Manilva. Moon 64 is priced from €375k to €659k and Residencial Morasol is priced from €364k to €553k.
Entry prices are €11,000 apart, with Residencial Morasol the lower of the two. Moon 64 has 64 homes and Residencial Morasol 151.
![]() Manilva Moon 64 | ![]() Manilva Residencial Morasol | |
|---|---|---|
| Price range | €375k to €659k | €364k to €553k |
| Price basis | Official project website, September 2026 | Published asking prices, October 2026 |
| Location | La Duquesa, Manilva | Manilva |
| Status | Off-plan | Under construction |
| Delivery | To be confirmed | 2028 |
| Homes | 64 (48 available when checked) | 151 |
| Home types | Apartments and penthouses | Apartments |
| Bedrooms | 2 to 3 | 2 to 3 |
| Built sizes | 66 to 103 m² | Ask for details |
| Developer | Ask for details | Grupo Jamsa |
| Architect | Complot Architects | Ask for details |
| Setting | Walk to the beach, Gated, Sea views | Sea views, Gated |
| Amenities | Infinity pool with double-height waterfall, Pool lined with glass mosaic, Landscaped recreation areas, Landscaped communal solarium, Gym with changing room, Coworking space, Outdoor toilet by the pool, Double-height basement car park, 88 spaces, infinity pool with waterfall feature, social club, parking with EV charging pre-installation, Gated community, Sea views, Mountain views, Walk to the beach, Rooftop terrace and Lift | Community swimming pool, changing rooms, landscaped gardens, gym, coworking spaces, parking, EV charging pre-installation, Communal pool, Underground parking, Gated community, Sea views, Sauna and Lift |
| Last checked | 24 September 2026 | 4 October 2026 |
Best if you want
Moon 64
Best if you want
Residencial Morasol
A development we rate highly nearby, for buyers looking at these two.
Moon 64 is priced from €375k to €659k and Residencial Morasol is priced from €364k to €553k, as checked on 24 September 2026 and 4 October 2026. At entry level the difference is 3%.
Moon 64 is awaiting a confirmed date and Residencial Morasol is due 2028.
Moon 64 is in La Duquesa, Manilva and Residencial Morasol is in Manilva.
The developer of Moon 64 is not named on the site yet. Residencial Morasol is by Grupo Jamsa.