Our pickMimosas
from€1.8M
Real de La Quinta · 2 to 4 bed · Under construction
Compare · Benahavís
Marbella Club Hills and Mirador de Estepona Hills are both new developments in Benahavís and Estepona, about 10 km apart. Marbella Club Hills is priced from €840k to €1.54M and Mirador de Estepona Hills is priced from €912k to €964k.
Marbella Club Hills is due Q4 2027, while Mirador de Estepona Hills is key ready now. Entry prices are €72,000 apart, with Marbella Club Hills the lower of the two. Built sizes run 175 to 196 m² at Marbella Club Hills and 224 to 225 m² at Mirador de Estepona Hills.
![]() Benahavís Marbella Club Hills | ![]() Estepona Mirador de Estepona Hills | |
|---|---|---|
| Price range | €840k to €1.54M | €912k to €964k |
| Price basis | Published asking prices, October 2026 | Published asking prices, October 2026 |
| Location | Marbella Club Golf Resort, Benahavís | Mirador de Estepona Hills urbanisation, Estepona |
| Status | Under construction | Key ready |
| Delivery | Q4 2027 | Key ready |
| Homes | 120 | 78 |
| Home types | Apartments, penthouses, duplexes, villas and semi-detached houses | Apartments |
| Bedrooms | 2 to 5 | 4 |
| Built sizes | 175 to 196 m² | 224 to 225 m² |
| Architect | Villarroel-Torrico | Ask for details |
| Setting | Golf, Gated, Sea views | Town, Sea views, Gated, Walk to the beach |
| Amenities | Swimming pool, indoor pool, sauna, gym, tennis, padel, pickleball, 24-hour security, Communal pool, Underground parking, Gated community, Padel courts, Tennis courts, Spa, Children's playground, Concierge, Sea views, Golf views, Mountain views, Heated pool, Golf course access, Coworking space, Rooftop terrace and Lift | Communal pool, Gym, Padel courts, Gated community, Coworking space, Underground parking, Children's playground, 24-hour security, Concierge, Tennis courts, Sea views, Mountain views, Walk to the beach, Walk to shops and restaurants, Spa, Restaurant, Rooftop terrace, Lift, EV charging, Solar panels, 24-hour security and concierge, Infinity pools, Sports club of 4,500 m² with a 1,000 m² indoor gym, Tropical gardens and Pedestrian access to Estepona |
| Last checked | 4 October 2026 | 4 October 2026 |
Best if you want
Marbella Club Hills
Best if you want
Mirador de Estepona Hills
Developments we rate highly nearby, for buyers looking at these two.
Marbella Club Hills is priced from €840k to €1.54M and Mirador de Estepona Hills is priced from €912k to €964k, as checked on 4 October 2026. At entry level the difference is 9%.
Mirador de Estepona Hills, by about 24336 months. Marbella Club Hills is due Q4 2027 and Mirador de Estepona Hills is key ready now.
Marbella Club Hills is in Marbella Club Golf Resort, Benahavís and Mirador de Estepona Hills is in Mirador de Estepona Hills urbanisation, Estepona, about 10 km apart in a straight line.