Our pickSira Homes
from€870k
Elviria · 2 to 3 bed · Delivery Q2 2027
Compare · Estepona
Two new developments in Estepona: Mala Kai Resort, priced from €725k to €755k, and Palm Luxury Gardens, priced from €785k to €955k.
Mala Kai Resort is key ready now, while Palm Luxury Gardens is due Q4 2027. Entry prices are €60,000 apart, with Mala Kai Resort the lower of the two. Mala Kai Resort has 70 homes and Palm Luxury Gardens 33.
![]() Estepona Mala Kai Resort | ![]() Estepona Palm Luxury Gardens | |
|---|---|---|
| Price range | €725k to €755k | €785k to €955k |
| Price basis | Published asking prices, October 2026 | Published asking prices, October 2026 |
| Location | Estepona, facing the Mediterranean | Near Estepona Marina, Estepona |
| Status | Key ready | Off-plan |
| Delivery | Key ready | Q4 2027 |
| Homes | 70 (4 available when checked) | 33 (3 available when checked) |
| Home types | Apartments and penthouses | Townhouses and semi-detached houses |
| Bedrooms | 1 to 3 | 3 to 4 |
| Built sizes | Ask for details | 124 to 136 m² |
| Plots | Ask for details | 156.39 to 311.27 m² |
| Payment plan | Ask for details | 30% at contract, 20% during construction, 50% at keys |
| Developer | Urbincasa | Melrose Properties |
| Setting | Sea views, Gated, Walk to the beach | Sea views |
| Amenities | Large infinity-edge design pool with sun loungers, Gym, Chill-out area, Gourmet room and coworking space, Yoga area, Reading and relaxation area, Smart mailboxes, Communal pool, Underground parking, Gated community, Sea views, Walk to the beach, Walk to shops and restaurants, Yoga and wellness studio, Rooftop terrace and Lift | Underground parking, Gym, Sea views and Tropical gardens |
| Last checked | 4 October 2026 | 4 October 2026 |
Best if you want
Mala Kai Resort
Best if you want
Palm Luxury Gardens
Developments we rate highly nearby, for buyers looking at these two.
Mala Kai Resort is priced from €725k to €755k and Palm Luxury Gardens is priced from €785k to €955k, as checked on 4 October 2026. At entry level the difference is 8%.
Mala Kai Resort, by about 24336 months. Mala Kai Resort is key ready now and Palm Luxury Gardens is due Q4 2027.
Mala Kai Resort: schedule sent with the price list. Palm Luxury Gardens: Contract signing: 30%; during construction: 20%; on completion: 50%. A reservation of 20,000 euros is also listed. The page does not say whether it counts towards the 30% at signing.
Mala Kai Resort is in Estepona, facing the Mediterranean and Palm Luxury Gardens is in Near Estepona Marina, Estepona, about 5 km apart in a straight line.
Mala Kai Resort is by Urbincasa. Palm Luxury Gardens is by Melrose Properties.