Our pickLyra Residences
from€1.55M
New Golden Mile · 4 bed · Delivery Q2 2027
Compare · Manilva
La Paloma 10 and Los Hidalgos De La Duquesa are both new developments in Manilva. La Paloma 10 is priced from €1.4M and Los Hidalgos De La Duquesa is priced from €1.07M.
Entry prices are €330,000 apart, with Los Hidalgos De La Duquesa the lower of the two. Built sizes run 220 m² at La Paloma 10 and 265 m² at Los Hidalgos De La Duquesa.
![]() Manilva La Paloma 10 | ![]() Manilva Los Hidalgos De La Duquesa | |
|---|---|---|
| Price range | €1.4M | €1.07M |
| Price basis | Published asking prices, October 2026 | Published asking prices, October 2026 |
| Location | Urbanización La Paloma, Manilva | Los Hidalgos, La Duquesa, Manilva |
| Status | Under construction | Off-plan |
| Delivery | To be confirmed | To be confirmed |
| Homes | 10 | Ask for details |
| Home types | Villas | Villas |
| Bedrooms | 4 | 4 |
| Built sizes | 220 m² | 265 m² |
| Plots | 848 m² | Ask for details |
| Setting | Sea views, Walk to the beach | Walk to the beach |
| Amenities | Sea views, Walk to the beach, Heated pool, Cinema room, Rooftop terrace, Lift and 24-hour security | Walk to the beach and Walk to shops and restaurants |
| Last checked | 4 October 2026 | 1 October 2026 |
Best if you want
La Paloma 10
Best if you want
Los Hidalgos De La Duquesa
A development we rate highly nearby, for buyers looking at these two.
La Paloma 10 is priced from €1.4M and Los Hidalgos De La Duquesa is priced from €1.07M, as checked on 4 October 2026 and 1 October 2026. At entry level the difference is 31%.
La Paloma 10 is in Urbanización La Paloma, Manilva and Los Hidalgos De La Duquesa is in Los Hidalgos, La Duquesa, Manilva, about 3 km apart in a straight line.