Our pickSira Homes
from€870k
Elviria · 2 to 3 bed · Delivery Q2 2027
Compare · Mijas
Two new developments in El Chaparral, Mijas: Evergreen Homes, priced from €891k plus VAT, and Soleia Living El Chaparral, priced from €949k plus VAT.
Evergreen Homes is key ready now, while Soleia Living El Chaparral is due from Q1 2027. Entry prices are €58,000 apart, with Evergreen Homes the lower of the two. Built sizes run 170 to 171 m² at Evergreen Homes and 142 to 175 m² at Soleia Living El Chaparral.
![]() El Chaparral Evergreen Homes | ![]() El Chaparral Soleia Living El Chaparral | |
|---|---|---|
| Price range | From €891k + VAT | From €949k + VAT |
| Price basis | Developer website, October 2026 | Developer price list (selection of units), September 2026 |
| Location | El Chaparral Golf, Mijas | El Chaparral golf, La Cala de Mijas |
| Status | Key ready | Under construction |
| Delivery | Key ready | From Q1 2027 |
| Homes | 80 (3 available when checked) | 69 |
| Home types | Townhouses | Townhouses |
| Bedrooms | 3 to 4 | 3 to 4 |
| Built sizes | 169.5 to 171.41 m² | 142 to 175 m² |
| Payment plan | Ask for details | €10k reservation, 30% at contract, 10% during construction, 60% at keys, plus VAT |
| Developer | Neinor Homes | Exxacon Smart Living |
| Setting | Frontline golf, Sea views, Walk to the beach, Gated | Frontline golf, Sea views, Walk to the beach, Gated |
| Amenities | Swimming pool, Social club, Security, Show home, Communal pool, Padel courts, Gym, Spa, Frontline golf, Sea views, Golf views, Walk to the beach, Gated community, Sauna, Golf course access, Lift and EV charging | Large pools with solarium, sea and golf views, Landscaped barbecue area, Leisure and reading area, Fully equipped gym, Sauna and Turkish bath, Coworking space, Tropical gardens with automatic irrigation, Gated access with automatic vehicle gate, Underground garage, Outdoor lifts between communal levels, EV charging pre-installation in parking spaces, Residents' app with virtual concierge, Smart mailbox and parcel area, Frontline golf, Sea views, Golf views, Walk to the beach, Walk to shops and restaurants, Gated community and Spa |
| Last checked | 4 October 2026 | 21 September 2026 |
Best if you want
Evergreen Homes
Best if you want
Soleia Living El Chaparral
Developments we rate highly nearby, for buyers looking at these two.
Evergreen Homes is priced from €891k plus VAT and Soleia Living El Chaparral is priced from €949k plus VAT, as checked on 4 October 2026 and 21 September 2026. At entry level the difference is 7%.
Evergreen Homes, by about 24327 months. Evergreen Homes is key ready now and Soleia Living El Chaparral is due from Q1 2027.
Evergreen Homes: schedule sent with the price list. Soleia Living El Chaparral: Reservation: €10,000; private contract: 30%, less reservation; during construction: 10%, 6 months later; deed and keys: 60%, at deed. Stage payments are plus VAT. Phase 2 terms.
Evergreen Homes is in El Chaparral Golf, Mijas and Soleia Living El Chaparral is in El Chaparral golf, La Cala de Mijas, about 1 km apart in a straight line.
Evergreen Homes is by Neinor Homes. Soleia Living El Chaparral is by Exxacon Smart Living.