Our pickSira Homes
from€870k
Elviria · 2 to 3 bed · Delivery Q2 2027
Compare · Estepona
Equilibrio Apartments and One Estepona are both new developments in Estepona. Equilibrio Apartments is priced from €570k to €1.25M and One Estepona is priced from €685k to €865k.
Entry prices are €115,000 apart, with Equilibrio Apartments the lower of the two. Built sizes run 91 to 109 m² at Equilibrio Apartments and 82 m² at One Estepona.
![]() Estepona Equilibrio Apartments | ![]() Estepona One Estepona | |
|---|---|---|
| Price range | €570k to €1.25M | €685k to €865k |
| Price basis | Published asking prices, October 2026 | Published asking prices, October 2026 |
| Location | Torre la Sal, Buenas Noches, Estepona | Estepona |
| Status | Under construction | Under construction |
| Delivery | 2026 | To be confirmed |
| Homes | 15 (3 available when checked) | 48 |
| Home types | Apartments | Apartments |
| Bedrooms | 2 to 3 | 2 to 3 |
| Built sizes | 91 to 109 m² | 82 m² |
| Developer | Exxacon Smart Living | Ask for details |
| Architect | Huete Arquitectos | JC Diarq Architects |
| Setting | Sea views, Gated, Walk to the beach | Sea views, Walk to the beach, Gated |
| Amenities | Communal pool, Underground parking, Gated community, Sea views, Lift, Walk to the beach, Walk to shops and restaurants and 24-hour security | Swimming pool for all ages, Poolside cabanas with food and drink service, Sun deck and lounge seating, Technogym fitness centre, Yoga studio, Multi-use room for work, media and reading, Event lounge with kitchen, Barbecue area with OFYR cooking unit, Solarium bar, Music digital studio, Family entertainment area, Landscaped gardens with seating, Controlled-access entrance and security booth, Double-height lobby with lifts, Parcel boxes, EV charging stations, Bicycle storage, High-speed internet in communal areas, Smartflower solar energy system, Sea views, Mountain views, Walk to the beach, Gated community and Coworking space |
| Last checked | 4 October 2026 | 4 October 2026 |
Best if you want
Equilibrio Apartments
Best if you want
One Estepona
Developments we rate highly nearby, for buyers looking at these two.
Equilibrio Apartments is priced from €570k to €1.25M and One Estepona is priced from €685k to €865k, as checked on 4 October 2026. At entry level the difference is 20%.
Equilibrio Apartments is due 2026 and One Estepona is awaiting a confirmed date.
Equilibrio Apartments is in Torre la Sal, Buenas Noches, Estepona and One Estepona is in Estepona.
Equilibrio Apartments is by Exxacon Smart Living, with architecture by Huete Arquitectos. The developer of One Estepona is not named on the site yet.