Under constructionArrecife
from€398k
Casares · 1 to 4 bed · Delivery 2026
Compare · Estepona
CULMIA Sunset Bay Estepona and Sunny Golf are both new developments in Estepona. CULMIA Sunset Bay Estepona is priced from €359k to €551k plus VAT and Sunny Golf is priced from €370k plus VAT.
Entry prices are €11,000 apart, with CULMIA Sunset Bay Estepona the lower of the two. Built sizes run 69 to 130 m² at CULMIA Sunset Bay Estepona and from 83 m² at Sunny Golf.
![]() Estepona CULMIA Sunset Bay Estepona | ![]() Estepona Sunny Golf | |
|---|---|---|
| Price range | €359k to €551k + VAT | From €370k + VAT |
| Price basis | Developer website, October 2026 | Developer website, September 2026 |
| Location | Calle Segismundo Moret, Estepona | Estepona Golf, Estepona |
| Status | Under construction | Key ready |
| Delivery | To be confirmed | Key ready |
| Homes | 174 | 69 (2 available when checked) |
| Home types | Apartments | Apartments and penthouses |
| Bedrooms | 1 to 3 | 2 to 3 |
| Built sizes | 69.2 to 129.72 m² | from 83 m² |
| Payment plan | €6k reservation, 30% at contract, 70% at keys, plus VAT | Ask for details |
| Developer | Culmia | Taylor Wimpey España |
| Architect | Joaquín Caro Arquitectos | Ask for details |
| Setting | Walk to the beach, Town, Gated, Sea views | Gated, Frontline golf, Sea views |
| Amenities | Two communal pools with solarium, Gym, Outdoor gym, Putting green, Social club area, Reading corner, Zen relaxation area, Landscaped gardens, Defibrillator (cardio-protected) point, App-controlled community doors and access, LED lighting in common areas, Gated community, Sea views, Walk to the beach, Walk to shops and restaurants and Lift | Communal pool, communal gardens, gated community, EV charging pre-installation, lift, solar panels, Frontline golf, Sea views, Golf views, Mountain views and Rooftop terrace |
| Last checked | 4 October 2026 | 24 September 2026 |
Best if you want
CULMIA Sunset Bay Estepona
Best if you want
Sunny Golf
A development we rate highly nearby, for buyers looking at these two.
CULMIA Sunset Bay Estepona is priced from €359k to €551k plus VAT and Sunny Golf is priced from €370k plus VAT, as checked on 4 October 2026 and 24 September 2026. At entry level the difference is 3%.
CULMIA Sunset Bay Estepona is awaiting a confirmed date and Sunny Golf is key ready now.
CULMIA Sunset Bay Estepona: Reservation: €6,000, on reservation; private contract: 30%, at signing and during the contract period through monthly payments; completion: 70%, on signing the deed of sale. Stage payments are plus VAT. Sunny Golf: schedule sent with the price list.
CULMIA Sunset Bay Estepona is in Calle Segismundo Moret, Estepona and Sunny Golf is in Estepona Golf, Estepona, about 2 km apart in a straight line.
CULMIA Sunset Bay Estepona is by Culmia, with architecture by Joaquín Caro Arquitectos. Sunny Golf is by Taylor Wimpey España.