Our pickSoleia Living El Chaparral
from€949k
El Chaparral · 3 to 4 bed · Delivery from Q1 2027
Compare · Mijas
Two new developments in La Cala de Mijas, Mijas: Cala Serena Sun, priced from €676k to €1.05M, and Calagolf By Marinsa, priced from €629k to €680k.
Entry prices are €47,000 apart, with Calagolf By Marinsa the lower of the two. Built sizes run 137 to 201 m² at Cala Serena Sun and 123 m² at Calagolf By Marinsa.
![]() La Cala de Mijas Cala Serena Sun | ![]() La Cala de Mijas Calagolf By Marinsa | |
|---|---|---|
| Price range | €676k to €1.05M | €629k to €680k |
| Price basis | Published asking prices, October 2026 | Published asking prices, October 2026 |
| Location | La Cala de Mijas, Mijas | 300 m from La Cala Golf Club, La Cala de Mijas |
| Status | Off-plan | Off-plan |
| Delivery | To be confirmed | To be confirmed |
| Homes | Ask for details | 16 |
| Home types | Semi-detached houses | Townhouses |
| Bedrooms | 3 to 4 | 3 |
| Built sizes | 137 to 201 m² | 123 m² |
| Developer | Vía Célere | Marinsa Promociones |
| Setting | Gated, Sea views, Walk to the beach | Gated, Frontline golf |
| Amenities | Communal pool, Underground parking, Gated community, Gym, Spa, Sea views, Walk to the beach, Walk to shops and restaurants and EV charging | Underground parking, Communal pool, Gated community, Golf views, Mountain views, Frontline golf, Rooftop terrace, Lift, Two communal swimming pools and Landscaped gardens |
| Last checked | 1 October 2026 | 1 October 2026 |
Best if you want
Cala Serena Sun
Best if you want
Calagolf By Marinsa
Developments we rate highly in Mijas, for buyers looking at these two.
Cala Serena Sun is priced from €676k to €1.05M and Calagolf By Marinsa is priced from €629k to €680k, as checked on 1 October 2026. At entry level the difference is 7%.
Cala Serena Sun is in La Cala de Mijas, Mijas and Calagolf By Marinsa is in 300 m from La Cala Golf Club, La Cala de Mijas, about 5 km apart in a straight line.
Cala Serena Sun is by Vía Célere. Calagolf By Marinsa is by Marinsa Promociones.