Our pickSoleia Living El Chaparral
from€949k
El Chaparral · 3 to 4 bed · Delivery from Q1 2027
Compare · Mijas
Buenavista Views and The Meadows are both new developments in Mijas, about 10 km apart. Buenavista Views is priced from €980k to €2.3M plus VAT and The Meadows is priced from €650k to €760k plus VAT.
Entry prices are €330,000 apart, with The Meadows the lower of the two. Built sizes run 98 to 192 m² at Buenavista Views and 181 to 225 m² at The Meadows.
![]() Mijas Buenavista Views | ![]() Mijas Golf The Meadows | |
|---|---|---|
| Price range | €980k to €2.3M + VAT | €650k to €760k + VAT |
| Price basis | Developer website, October 2026 | Published asking prices, October 2026 |
| Location | Buenavista, inside the Buena Vista urbanisation, Mijas | La Cala Golf Resort, Mijas |
| Status | Off-plan | Under construction |
| Delivery | To be confirmed | Q4 2026 |
| Homes | 32 (31 available when checked) | 26 |
| Home types | Villas | Townhouses |
| Bedrooms | 3 to 4 | 3 |
| Built sizes | 98 to 192 m² | 181 to 225 m² |
| Payment plan | The stages are not published, so ask the developer for the payment plan. | Ask for details |
| Developer | Cogitari Homes | Taylor Wimpey España |
| Setting | Sea views, Gated | Frontline golf, Gated |
| Amenities | Gated community, 24-hour security, Communal pool, Sea views, Mountain views, Rooftop terrace, 24-hour gated community, South and south-west orientation, Open sea and mountain views and Rooftop terrace with jacuzzi in every villa | Underground parking, Storeroom, Communal swimming pool, Communal garden, Solar thermal panels, Resort access: three 18-hole golf courses, spa, hotel, golf academy, tennis, padel, fitness, 24-hour security, Frontline golf, Golf views, Mountain views, Gated community and EV charging |
| Last checked | 1 October 2026 | 4 October 2026 |
Best if you want
Buenavista Views
Best if you want
The Meadows
Developments we rate highly in Mijas, for buyers looking at these two.
Buenavista Views is priced from €980k to €2.3M plus VAT and The Meadows is priced from €650k to €760k plus VAT, as checked on 1 October 2026 and 4 October 2026. At entry level the difference is 51%.
Buenavista Views is awaiting a confirmed date and The Meadows is due Q4 2026.
Buenavista Views is in Buenavista, inside the Buena Vista urbanisation, Mijas and The Meadows is in La Cala Golf Resort, Mijas, about 10 km apart in a straight line.
Buenavista Views is by Cogitari Homes. The Meadows is by Taylor Wimpey España.