Off-planThe Kove
from€410k
La Cala de Mijas · Off-plan
Compare · Manilva
Two new developments in Manilva and Mijas, some 60 km apart: Blue View Heights, priced from €396k to €490k plus VAT, and Savia, priced from €465k to €505k plus VAT.
Entry prices are €70,000 apart, with Blue View Heights the lower of the two. Built sizes run 154 to 193 m² at Blue View Heights and 139 to 140 m² at Savia.
![]() Manilva Blue View Heights | ![]() Mijas Savia | |
|---|---|---|
| Price range | €396k to €490k + VAT | €465k to €505k + VAT |
| Price basis | Developer website, September 2026 | Developer website, September 2026 |
| Location | Bahía de las Rocas, Manilva | Calle Brida, Mijas |
| Status | Key ready | Under construction |
| Delivery | Key ready | To be confirmed |
| Homes | 46 | 140 |
| Home types | Townhouses | Townhouses |
| Bedrooms | 2 to 4 | 3 to 4 |
| Built sizes | 153.69 to 193.49 m² | 139 to 140 m² |
| Payment plan | Ask for details | Deposits guaranteed by a Banco Santander guarantee policy and paid into a special account; stages not published. |
| Bank guarantee | Ask for details | Confirmed |
| Developer | Metrovacesa | Grupo Insur |
| Architect | Roman&Canivell Arquitectos | Ask for details |
| Setting | Sea views | Gated |
| Amenities | Club house, Infinity pool, Gym and spa and Landscaped communal areas | Communal pools, Fully equipped gym, Social club for events, Coworking area, Chill-out area, Solarium, Gated community, Rooftop terrace, EV charging and 24-hour security |
| Last checked | 24 September 2026 | 24 September 2026 |
Best if you want
Blue View Heights
Best if you want
Savia
Developments we rate highly nearby, for buyers looking at these two.
Blue View Heights is priced from €396k to €490k plus VAT and Savia is priced from €465k to €505k plus VAT, as checked on 24 September 2026. At entry level the difference is 18%.
Blue View Heights is key ready now and Savia is awaiting a confirmed date.
Blue View Heights is in Bahía de las Rocas, Manilva and Savia is in Calle Brida, Mijas, about 60 km apart in a straight line.
Blue View Heights is by Metrovacesa, with architecture by Roman&Canivell Arquitectos. Savia is by Grupo Insur.