Our pickLyra Residences
from€1.55M
New Golden Mile · 4 bed · Delivery Q2 2027
Compare · Estepona
Apron Estepona and Las Mesas Blue Horizon are both new developments in Estepona. Apron Estepona is priced from €834k to €1.6M plus VAT and Las Mesas Blue Horizon is priced from €849k to €1.25M.
Entry prices are €15,000 apart, with Apron Estepona the lower of the two. Built sizes run 189 to 190 m² at Apron Estepona and 70 to 88 m² at Las Mesas Blue Horizon.
![]() Estepona Apron Estepona | ![]() Estepona Las Mesas Blue Horizon | |
|---|---|---|
| Price range | €834k to €1.6M + VAT | €849k to €1.25M |
| Price basis | Published asking prices, October 2026 | Published asking prices, October 2026 |
| Location | Estepona Golf, Estepona | Las Mesas, Estepona |
| Status | Off-plan | Off-plan |
| Delivery | To be confirmed | To be confirmed |
| Homes | 23 | Ask for details |
| Home types | Semi-detached houses | Apartments |
| Bedrooms | 3 to 4 | 2 to 3 |
| Built sizes | 189 to 190 m² | 70 to 88 m² |
| Bank guarantee | Confirmed | Ask for details |
| Developer | Aelca | ARG Promociones |
| Architect | ARQURA | Ask for details |
| Setting | Gated, Golf | Sea views |
| Amenities | Communal swimming pool, Gated community, Golf views and EV charging | Communal pool, Underground parking, Gym, Spa, Sea views, Indoor pool, Cinema room, Coworking space, Rooftop terrace and Lift |
| Last checked | 4 October 2026 | 1 October 2026 |
Best if you want
Apron Estepona
Best if you want
Las Mesas Blue Horizon
Developments we rate highly nearby, for buyers looking at these two.
Apron Estepona is priced from €834k to €1.6M plus VAT and Las Mesas Blue Horizon is priced from €849k to €1.25M, as checked on 4 October 2026 and 1 October 2026. At entry level the difference is 2%.
Apron Estepona is in Estepona Golf, Estepona and Las Mesas Blue Horizon is in Las Mesas, Estepona.
Apron Estepona is by Aelca, with architecture by ARQURA. Las Mesas Blue Horizon is by ARG Promociones.