Under constructionArrecife
from€398k
Casares · 1 to 4 bed · Delivery 2026
Compare · Casares
Two new developments in Casares: Amaranta Living Casares Golf, priced from €446k, and Casares Bay, priced from €490k to €595k.
Entry prices are €44,000 apart, with Amaranta Living Casares Golf the lower of the two. Built sizes run 78 to 126 m² at Amaranta Living Casares Golf and 112 to 136 m² at Casares Bay.
![]() Casares Amaranta Living Casares Golf | ![]() Casares Casares Bay | |
|---|---|---|
| Price range | From €446k | €490k to €595k |
| Price basis | Developer website, September 2026 | Published asking prices, October 2026 |
| Location | Casares Costa Golf, Casares | Near Doña Julia Golf, between Estepona and Casares |
| Status | Under construction | Off-plan |
| Delivery | To be confirmed | To be confirmed |
| Homes | 91 | Ask for details |
| Home types | Apartments and penthouses | Apartments |
| Bedrooms | 2 to 3 | 2 to 3 |
| Built sizes | 78 to 126 m² | 112 to 136 m² |
| Developer | Exxacon Smart Living | Ask for details |
| Setting | Frontline golf, Sea views | Gated, Golf, Sea views, Walk to the beach |
| Amenities | Two large communal pools with solarium, Children's pool, Indoor gym with changing rooms, Golf simulator, Gourmet room, Chill-out area, Barbecue area beside a garden, Tropical-style gardens with automatic irrigation, Access gates to the development, Underground garages with automatic gate, Outdoor lifts between communal levels, Owners' app with virtual concierge for 9 months, Frontline golf, Sea views, Golf views, Mountain views and Golf course access | Communal pool with solarium area, Balinese beds by the pool, Heated jacuzzi with hydromassage, Landscaped gardens, Fully enclosed private development, Sports areas, Gym, Gated community, Golf views, Sea views and Walk to the beach |
| Last checked | 24 September 2026 | 1 October 2026 |
Best if you want
Amaranta Living Casares Golf
Best if you want
Casares Bay
A development we rate highly in Casares, for buyers looking at these two.
Amaranta Living Casares Golf is priced from €446k and Casares Bay is priced from €490k to €595k, as checked on 24 September 2026 and 1 October 2026. At entry level the difference is 10%.
Amaranta Living Casares Golf is in Casares Costa Golf, Casares and Casares Bay is in Near Doña Julia Golf, between Estepona and Casares, about 1 km apart in a straight line.
Amaranta Living Casares Golf is by Exxacon Smart Living. The developer of Casares Bay is not named on the site yet.