Off-planThe Kove
from€410k
La Cala de Mijas · Off-plan
Compare · Mijas
Alya Mijas and Bahía are both new developments in Mijas. Alya Mijas is priced from €532k to €539k plus VAT and Bahía is priced from €470k to €620k plus VAT.
Entry prices are €62,000 apart, with Bahía the lower of the two. Built sizes run 103 to 134 m² at Alya Mijas and 93 to 102 m² at Bahía.
![]() Mijas Costa Alya Mijas | ![]() La Cala de Mijas Bahía | |
|---|---|---|
| Price range | €532k to €539k + VAT | €470k to €620k + VAT |
| Price basis | Developer website, September 2026 | Developer website, September 2026 |
| Location | Riviera del Sol, Mijas Costa | La Cala de Mijas, Mijas |
| Status | Key ready | Under construction |
| Delivery | Key ready | To be confirmed |
| Homes | 36 (3 available when checked) | 3 available when checked |
| Home types | Semi-detached houses | Apartments |
| Bedrooms | 3 | 2 to 3 |
| Built sizes | 103 to 134 m² | 93 to 102 m² |
| Payment plan | Developer states payments on account are guaranteed by a Banco Santander policy and held in a special account. | Ask for details |
| Bank guarantee | Confirmed | Ask for details |
| Developer | Aelca | Kronos Homes |
| Architect | Ask for details | Orfila 11 (Araceli Sánchez León and José Luis Vargas) |
| Setting | Sea views, Gated | Sea views, Gated, Golf |
| Amenities | Saltwater pool, Gym, Coworking area, Landscaped gardens, Communal pool, Sea views, Walk to shops and restaurants, Gated community, Coworking space and EV charging | Basement car park (level -1), Large swimming pool with solarium, Gym, Spa, Communal pool, Gated community, Mountain views, Lift, Golf views and Rooftop terrace |
| Last checked | 24 September 2026 | 24 September 2026 |
Best if you want
Alya Mijas
Best if you want
Bahía
Developments we rate highly in Mijas, for buyers looking at these two.
Alya Mijas is priced from €532k to €539k plus VAT and Bahía is priced from €470k to €620k plus VAT, as checked on 24 September 2026. At entry level the difference is 13%.
Alya Mijas is key ready now and Bahía is awaiting a confirmed date.
Alya Mijas is in Riviera del Sol, Mijas Costa and Bahía is in La Cala de Mijas, Mijas.
Alya Mijas is by Aelca. Bahía is by Kronos Homes, with architecture by Orfila 11 (Araceli Sánchez León and José Luis Vargas).