Under constructionArrecife
from€398k
Casares · 1 to 4 bed · Delivery 2026
Compare · Estepona
Altoasis and South Place are both new developments in Estepona. Altoasis is priced from €470k and South Place is priced from €480k to €487k.
Both are key ready now. Entry prices are €10,000 apart, with Altoasis the lower of the two. Altoasis has 87 homes and South Place 51.
![]() Estepona Altoasis | ![]() Estepona South Place | |
|---|---|---|
| Price range | From €470k | €480k to €487k |
| Price basis | Press article, July 2025 | Developer website, September 2026 |
| Location | Azata Golf, Estepona west | Estepona |
| Status | Key ready | Key ready |
| Delivery | Key ready | Key ready |
| Homes | 87 | 51 |
| Home types | Townhouses | Apartments and penthouses |
| Bedrooms | 3 | 2 to 4 |
| Developer | Ask for details | AEDAS Homes |
| Setting | Frontline golf, Gated, Sea views | Ask for details |
| Amenities | Outdoor pool, Heated indoor pool, Separate gym, Spa with jacuzzi and sauna, Communal gardens with palms and fountain, Communal pool, Underground parking, Gated community, Frontline golf, Sea views, Golf views, Mountain views and Rooftop terrace | Adult pool, children's pool, gym and communal areas |
| Last checked | 4 October 2026 | 24 September 2026 |
Best if you want
Altoasis
Best if you want
South Place
A development we rate highly nearby, for buyers looking at these two.
Altoasis is priced from €470k and South Place is priced from €480k to €487k, as checked on 4 October 2026 and 24 September 2026. At entry level the difference is 2%.
Both are key ready now.
Altoasis is in Azata Golf, Estepona west and South Place is in Estepona.
The developer of Altoasis is not named on the site yet. South Place is by AEDAS Homes.