Our pickSira Homes
from€870k
Elviria · 2 to 3 bed · Delivery Q2 2027
Compare · Marbella
Two new developments in Marbella, some 5 km apart: Aloha Forest, priced from €1.24M to €2.25M, and Salvia 2, priced from €945k to €1.54M plus VAT.
Entry prices are €293,000 apart, with Salvia 2 the lower of the two. Aloha Forest has 40 homes and Salvia 2 98.
![]() Nueva Andalucía Aloha Forest | ![]() San Pedro de Alcántara Salvia 2 | |
|---|---|---|
| Price range | €1.24M to €2.25M | €945k to €1.54M + VAT |
| Price basis | Published asking prices, October 2026 | Developer price list (7 units), checked September 2026 |
| Location | Near Aloha Golf Club, Nueva Andalucía, Marbella | Nueva Alcántara, San Pedro de Alcántara, Marbella |
| Status | Under construction | Under construction |
| Delivery | To be confirmed | To be confirmed |
| Homes | 40 | 98 (5 available when checked) |
| Home types | Apartments | Apartments and penthouses |
| Bedrooms | 2 | 3 |
| Built sizes | 116 to 132 m² | Ask for details |
| Payment plan | Ask for details | €20k reservation, 25% at contract, 25% during construction, 50% at keys, plus VAT |
| Developer | Ask for details | Grupo ABU |
| Architect | Tortosa Architects | T10 |
| Setting | Gated, Sea views | Walk to the beach, Gated, Sea views |
| Amenities | Outdoor saltwater pool with jacuzzi area, Indoor pool, Spa and wellness centre, Gym, Residents' social club lounge, Coworking space, Chill-out relaxation areas, Concierge, CCTV, Mediterranean landscaping with perimeter fencing, Gated community, Yoga and wellness studio, Sea views, Mountain views, Sauna and Rooftop terrace | Two outdoor pools, adults' and children's, Indoor heated pool with solarium, Spa with sauna, Fully equipped gym, Coworking space, Communal gardens with snack bar, Gated complex with security entrance, EV charging points, Two-level garage, Nine lifts, Gated community, Walk to the beach, Sea views, Mountain views, Walk to shops and restaurants and Rooftop terrace |
| Last checked | 4 October 2026 | 21 September 2026 |
Best if you want
Aloha Forest
Best if you want
Salvia 2
Developments we rate highly nearby, for buyers looking at these two.
Aloha Forest is priced from €1.24M to €2.25M and Salvia 2 is priced from €945k to €1.54M plus VAT, as checked on 4 October 2026 and 21 September 2026. At entry level the difference is 31%.
Aloha Forest: schedule sent with the price list. Salvia 2: Reservation: €20,000, vAT included; private contract: 25%, less deposit; during construction: 10%, 5 months later; during construction: 15%, 10 months later; deed and keys: 50%, at deed. Stage payments are plus VAT.
Aloha Forest is in Near Aloha Golf Club, Nueva Andalucía, Marbella and Salvia 2 is in Nueva Alcántara, San Pedro de Alcántara, Marbella, about 5 km apart in a straight line.
The developer of Aloha Forest is not named on the site yet. Salvia 2 is by Grupo ABU, with architecture by T10.