Off-planThe Kove
from€410k
La Cala de Mijas · Off-plan
Compare · Mijas
Two new developments in Mijas, some 4 km apart: Almare, priced from €496k to €818k plus VAT, and Jardines de las Lagunas II, priced from €412k to €770k.
Entry prices are €84,000 apart, with Jardines de las Lagunas II the lower of the two. Built sizes run 109 to 182 m² at Almare and from 97 m² at Jardines de las Lagunas II.
![]() La Cala de Mijas Almare | ![]() Mijas Costa Jardines de las Lagunas II | |
|---|---|---|
| Price range | €496k to €818k + VAT | €412k to €770k |
| Price basis | Developer website, September 2026 | Published asking prices, October 2026 |
| Location | La Cala de Mijas, Mijas | Las Lagunas, Mijas |
| Status | Under construction | Under construction |
| Delivery | To be confirmed | To be confirmed |
| Homes | 48 | 146 |
| Home types | Apartments | Apartments and penthouses |
| Bedrooms | 2 to 4 | 1 to 3 |
| Built sizes | 109 to 182 m² | from 97 m² |
| Developer | Metrovacesa | Bekinsa |
| Architect | MAD Arquitectura | Ask for details |
| Setting | Gated, Sea views, Walk to the beach | Town, Gated, Sea views |
| Amenities | Community pool, Gardens, Equipped gym, Outdoor common areas, Communal pool, Underground parking, Gated community, Sea views, Mountain views, Walk to the beach, Walk to shops and restaurants, Rooftop terrace and Lift | Swimming pools, Gym, Sauna, Landscaped gardens, Communal pool, Gated community, Underground parking, Walk to shops and restaurants, Sea views, Lift and 24-hour security |
| Last checked | 24 September 2026 | 4 October 2026 |
Best if you want
Almare
Best if you want
Jardines de las Lagunas II
Developments we rate highly in Mijas, for buyers looking at these two.
Almare is priced from €496k to €818k plus VAT and Jardines de las Lagunas II is priced from €412k to €770k, as checked on 24 September 2026 and 4 October 2026. At entry level the difference is 21%.
Almare is in La Cala de Mijas, Mijas and Jardines de las Lagunas II is in Las Lagunas, Mijas, about 4 km apart in a straight line.
Almare is by Metrovacesa, with architecture by MAD Arquitectura. Jardines de las Lagunas II is by Bekinsa.