Our pickSira Homes
from€870k
Elviria · 2 to 3 bed · Delivery Q2 2027
Compare · Marbella
Two new developments in San Pedro de Alcántara, Marbella: Alcántara del Mar, priced from €439k to €2.55M, and Upper101, priced from €499k.
Entry prices are €60,000 apart, with Alcántara del Mar the lower of the two. Built sizes run 108 to 450 m² at Alcántara del Mar and 84 to 179 m² at Upper101.
![]() San Pedro de Alcántara Alcántara del Mar | ![]() San Pedro de Alcántara Upper101 | |
|---|---|---|
| Price range | €439k to €2.55M | From €499k |
| Price basis | Developer website, October 2026 | Developer website, September 2026 |
| Location | San Pedro de Alcántara, Marbella | Marbella West, near Puerto Banús |
| Status | Off-plan | Under construction |
| Delivery | To be confirmed | Q1 2028 |
| Homes | 38 | 101 |
| Home types | Apartments, townhouses and villas | Apartments, penthouses and duplexes |
| Bedrooms | 1 to 6 | 0 to 4 |
| Built sizes | 108 to 450 m² | 84 to 179 m² |
| Plots | 306.25 to 392 m² | Ask for details |
| Developer | Edelburg Development and Vivinvest | RGZ Developers |
| Architect | Juan Antonio Fernández | Ask for details |
| Setting | Gated, Walk to the beach, Sea views | Ask for details |
| Amenities | Underground car park, Lift (Thyssenkrupp), Landscaped gardens, Six commercial units on site, Shared water tank with softener, Communal pool, Gated community, Walk to the beach, Walk to shops and restaurants, Rooftop terrace, Sea views, EV charging, Gym, Underground parking (two cars for villas and townhouses) and Lifts in townhouses and apartments | Rooftop infinity pool, Ground-level beach-style pool, Gym, Spa with sauna, Coworking space, Social club, Mediterranean gardens, 24-hour security, Concierge and Underground parking with EV chargers |
| Last checked | 1 October 2026 | 24 September 2026 |
Best if you want
Alcántara del Mar
Best if you want
Upper101
Developments we rate highly nearby, for buyers looking at these two.
Alcántara del Mar is priced from €439k to €2.55M and Upper101 is priced from €499k, as checked on 1 October 2026 and 24 September 2026. At entry level the difference is 14%.
Alcántara del Mar is awaiting a confirmed date and Upper101 is due Q1 2028.
Alcántara del Mar is in San Pedro de Alcántara, Marbella and Upper101 is in Marbella West, near Puerto Banús, about 1 km apart in a straight line.
Alcántara del Mar is by Edelburg Development and Vivinvest, with architecture by Juan Antonio Fernández. Upper101 is by RGZ Developers.