Our pickSoleia Living El Chaparral
from€949k
El Chaparral · 3 to 4 bed · Delivery from Q1 2027
Compare · Mijas
Aalto Residences and Calanova Homes are both new developments in Mijas, about 2 km apart. Aalto Residences is priced from €1.62M to €2.35M and Calanova Homes is priced from €970k to €1.3M.
Entry prices are €646,000 apart, with Calanova Homes the lower of the two. Built sizes run 267 to 387 m² at Aalto Residences and 136 to 267 m² at Calanova Homes.
![]() Mijas Costa Aalto Residences | ![]() Mijas Calanova Homes | |
|---|---|---|
| Price range | €1.62M to €2.35M | €970k to €1.3M |
| Price basis | Published asking prices, October 2026 | Published asking prices, October 2026 |
| Location | Riviera del Sol, Mijas Costa | Calanova Golf |
| Status | Under construction | Off-plan |
| Delivery | To be confirmed | To be confirmed |
| Homes | 13 | 42 |
| Home types | Townhouses | Villas and semi-detached houses |
| Bedrooms | 3 | 4 |
| Built sizes | 267 to 387 m² | 136 to 267 m² |
| Developer | Verde Property Group | Ask for details |
| Architect | González & Jacobson | Ask for details |
| Setting | Sea views, Gated | Gated, Sea views, Golf |
| Amenities | Communal overflow pool with saltwater treatment, Fenced perimeter with CCTV pre-installation, Landscaped gardens with irrigation, Lift from entrance to pool and visitor parking, Visitor parking, Sea views, Gated community, Gym, Sauna, Cinema room, Rooftop terraces with jacuzzis, Gym, sauna, cinema room and bar area and Green space with a park next door | Fully gated and fenced community, Outdoor saltwater pool with underwater lighting, Pool deck with sun loungers and showers, Pool bar, Wellness and spa area, Fully equipped gym, Amenities building with changing rooms, Landscaped gardens with native planting and automatic irrigation, Security lodge, Colour video entry at the community entrance, Digital parcel area, Lifts adapted for reduced mobility, Outdoor visitor parking, EV charging pre-installation, Recycling points in communal areas, Gated community, Sea views, Golf views, Mountain views and Coworking space |
| Last checked | 4 October 2026 | 1 October 2026 |
Best if you want
Aalto Residences
Best if you want
Calanova Homes
A development we rate highly in Mijas, for buyers looking at these two.
Aalto Residences is priced from €1.62M to €2.35M and Calanova Homes is priced from €970k to €1.3M, as checked on 4 October 2026 and 1 October 2026. At entry level the difference is 67%.
Aalto Residences is in Riviera del Sol, Mijas Costa and Calanova Homes is in Calanova Golf, about 2 km apart in a straight line.
Aalto Residences is by Verde Property Group, with architecture by González & Jacobson. The developer of Calanova Homes is not named on the site yet.